Flughafen Leipzig/Halle GmbH
Flughafen Leipzig/Halle GmbH is a subsidiary of Mitteldeutsche Flughafen AG and is one of the two Central German airports, alongside Dresden Airport. With freight volumes approx. 1.4 million tonnes per annum, Leipzig/Halle is Germany’s second-largest cargo airport. Thanks to its excellent connections, about 2.12 million passengers from the Leipzig/Halle urban region and beyond use the airport in order to travel to destinations all over the world, either on non-stop or feeder flights.

Loading...
Information, facts, statistics
General matters
| Airport codes | LEJ (IATA), EDDP (ICAO) |
| Operating hours | 24 hours (freight business) 5:30 a.m. - 11:30 p.m. (passenger business) |
Geography and meteorology
| Airport coordinates | 51° 25' 26.4" north, 012° 14' 11.0" east |
| Airport altitude | 470 feet (143.3 metres) above sea level |
| Average daytime maximum temperature in the month of July | 21,5°C (2018) |
| Average daytime minimum temperature in the month of January | 4,1°C (2018) |
Technical data
| Length and width of the runways | Northern runway: 3,600 metres x 45 metres Southern runway: 3,600 metres x 60 metres |
| Taxiways (width): | 30 metres |
| Parking positions for aircraft: | 25 |
| Jetways: | 6 |
| All-weather flight operation systems | CAT IIIb |
Traffic statistics
| Year | Numbers of passengers / Aircraft movements |
| 2024 | 2,200,981 / 76,827 |
| 2023 | 2,101,425 / 80,536 |
| 2022 | 1,562,250 / 80,903 |
| 2021 | 669,886 / 76,104 |
| 2020 | 532,690 / 64,483 |
| 2019 | 2,618,772 / 78,980 |
| 2018 | 2,571,119 / 79,218 |
| 2017 | 2,365,141 / 69,815 |
| 2016 | 2,192,145 / 64,492 |
| 2015 | 2,321,975 / 65,061 |
| 2014 | 2,331,399 / 63,569 |
| 2013 | 2,240,860 / 61,668 |
| 2012 | 2,286,151 / 62,688 |
| 2011 | 2,266,743 / 64,097 |
| 2010 | 2,352,827 / 62,247 |
| 2009 | 2,421,382 / 60,150 |
| 2008 | 2,462,256 / 59,924 |
| 2007 | 2,723,748 / 50,972 |
| 2006 | 2,348,011 / 42,417 |
| 2005 | 2,127,895 / 37,905 |
| 2004 | 2,041,046 / 39,316 |
| 2003 | 1,955,070 / 40,303 |
| 2002 | 1,988,854 / 41,209 |
| 2001 | 2,185,130 / 42,408 |
| 2000 | 2,288,931 / 47,030 |
| 1999 | 2,162,769 / 47,944 |
| 1998 | 2,108,779 / 43,778 |
| 1997 | 2,248,852 / 47,284 |
| 1996 | 2,186,649 / 50,298 |
| 1995 | 2,104,822 / 53,807 |
| 1994 | 1,901,797 / 52,590 |
| 1993 | 1,521,436 / 48,510 |
| 1992 | 1,073,378 / 42,960 |
| 1991 | 634,424 / 26,089 |
| 1990 | 274,878 / 9,549 |
| Year | Volume of freight and post (in tonnes) |
| 2024 | 1,386,348 |
| 2023 | 1,393.747 |
| 2022 | 1.510.000 |
| 2021 | 1.591.618 |
| 2020 | 1.383.485 |
| 2019 | 1.238.343 |
| 2018 | 1.221.429 |
| 2017 | 1.138.477 |
| 2016 | 1.052.372 |
| 2015 | 988.240 |
| 2014 | 910.708 |
| 2013 | 887.101 |
| 2012 | 863.665 |
| 2011 | 760.355 |
| 2010 | 663.059 |
| 2009 | 524.084 |
| 2008 | 442.453 |
| 2007 | 101.364 |
| 2006 | 29.330 |
| 2005 | 15.641 |
| 2004 | 12.575 |
| 2003 | 17.559 |
| 2002 | 16.882 |
| 2001 | 15.799 |
| 2000 | 17.086 |
| 1999 | 15.220 |
| 1998 | 12.866 |
| 1997 | 17.220 |
| 1996 | 22.410 |
| 1995 | 25.225 |
| 1994 | 23.189 |
| 1993 | 17.482 |
| 1992 | 8.611 |
| 1991 | 4.372 |
| 1990 | 336 |



